Name of failed tests
====================
maint
-----
* difference between net and batadv maint
master
------
* difference between net-next and batadv master
Output of different failed tests
================================
maint: difference between net and batadv maint
----------------------------------------------
net/net/batman-adv/Kconfig | 6 +--
net/net/batman-adv/bat_iv_ogm.c | 4 --
net/net/batman-adv/bat_v.c | 4 --
net/net/batman-adv/bat_v_elp.c | 15 ++++++++-
net/net/batman-adv/debugfs.c | 40 ------------------------
net/net/batman-adv/debugfs.h | 11 ------
net/net/batman-adv/hard-interface.c | 37 +++-------------------
net/net/batman-adv/main.h | 2 -
net/net/batman-adv/multicast.c | 29 +++--------------
net/net/batman-adv/soft-interface.c | 5 +--
net/net/batman-adv/translation-table.c | 7 +---
net/net/batman-adv/types.h | 23 +++++++------
12 files changed, 49 insertions(+), 134 deletions(-)
master: difference between net-next and batadv master
-----------------------------------------------------
netnext/net/batman-adv/bat_iv_ogm.c | 4 --
netnext/net/batman-adv/bat_v.c | 4 --
netnext/net/batman-adv/debugfs.c | 40 --------------------
netnext/net/batman-adv/debugfs.h | 11 -----
netnext/net/batman-adv/hard-interface.c | 37 +++---------------
netnext/net/batman-adv/translation-table.c | 7 +--
6 files changed, 10 insertions(+), 93 deletions(-)
Statistics
==========
maint
-----
Failed tests: 1
Started build tests: 44
Tested Linux versions: 20
Tested configs: 38
master
------
Failed tests: 1
Started build tests: 43
Tested Linux versions: 19
Tested configs: 35